For further information, see Check Stainless Steel Pipe Unit Weight | Specifications | Standard Sizes | Schedule Weight Chart | Weights Per Foot | Pipe Od Sizes | Pipe Weight Per Metre | Pipe Sizes Metric | Weight Chart In Kg | Sizes In Mm | Dimension And Weight | Sizes And Wall Thickness.
For their convenience, customers can also obtain an SS pipe weight chart in kg. Direct communication between customers and the manufacturer about their needs will result in appropriate assistance.
How do you calculate the weight of a SS erw pipe in Kg?
Customers can use the SS 304 pipe weight chart to get the precise weight of an empty pipe, or producers can use the following method to determine the pipe's weight:
- Mass= Density x Volume
- Pipe Outside Diameter is (OD)
- Pipe Thickness is (T) and
- Length of Pipe (we are considering it to be 1, for higher lengths, the number should be multiplied to the equation)
- The inside diameter (ID) of the pipe is ID=OD-2T
- Pipe Metal Cross Section is Π (OD2-ID2)/4
Density and volume should be multiplied by the number to obtain the weight of longer pipes. Manufacturers can use this formula to easily, conveniently, and for a better understanding of the customers generate SS erw pipe weight charts.
How do you calculate Stainless Steel Pipe Weight from diameter and thickness?
The following formula is used to determine the weight of stainless steel pipe given its diameter and thickness: Wt/Ft = 10.69*OD*(Wall Thickness - Door Thickness)*Wall Thickness. This formula can be used to create the stainless steel pipe weight chart for pipes with unusual thicknesses or diameters. In addition, the pipe's length, whether it is greater or less than 1 metre, must be multiplied into the calculation. Most ss 316 pipe weight charts do not account for length; as a result, to determine the real weight, add the given pipe's weight to its length.
SS Pipe & Tube Specifications
Standards | ASTM A312 | ASTM A213 Tube | ASTM A554 | ASTM A249 Pipe & Tube |
Grades | 202, 304, 304L, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 |
ASTM Specification | ASTM A312 TP, ASTM A213 TP |
Stainless Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
SS EFW Pipe size | 5.0 mm – 1219.2 mm |
SS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS Pipe Schedule | SCH 5, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40, SCH 40S, STD, SCH 80, XS, SCH 60, SCH 80, SCH 120, SCH 140, SCH 160, XXS |
Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Coil, Round, Rectangular, Square Tube etc |
End | Plain End, Beveled End, Treaded Pipe & Tube |
Marking | All Stainless Steel Pipe & Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in |
|
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Our stockyad location for fast delivery within India | Ahmedabad, Agra, Dhanbad, Tirunelveli, Bengaluru, Chennai, Mumbai, Hyderabad, Bhubaneswar, Noida, Pimpri-Chinchwad, Shivamogga, Coimbatore, Thiruvananthapuram, Tiruchirappalli, Pune, Navi Mumbai |
Manufacturers of Pipe |
|
We can also cut, thread, and groove SS Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
ANSI B36.19 STAINLESS STEEL PIPE DIMENSION IN MM & WEIGHT PER KG. | Schedule 5 / Schedule 10 / Schedule 20 / Schedule 40 / Schedule 80 GRADE SS ERW PIPE WEIGHT CHART
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | ||||
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - | ||||
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - | ||||
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - | ||||
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 | ||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 | ||||
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 | ||||
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 | ||||
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 | ||||
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 | ||||
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 | ||||
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 | ||||
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 | ||||
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 | ||||
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 | ||||
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 | ||||
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 | ||||
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 | ||||
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 |
| |||||||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 7.92 | 77.83 | 12.7 | 123.30 | ||||||||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.26 | 7.92 | 87.71 | 14.27 | 155.80 | ||||||||||
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.61 | 9.53 | 117.14 | 15.09 | 183.42 | ||||||||||
600 | 24 | 610.0s | 5.54s | 82.47 | 6.35 | 94.45 | 9.53 | 141.12 | 17.48 | 255.41 |
304 316 SS Tube Dimensions Weight Chart & SS Tubing Wall Thickness
Stainless Steel Tube Dimensions Weight Chart & SS Tubing Wall Thickness | |
---|---|
1/16" O.D. | |
Wall Thickness | Material Type |
.010 | 304 / 316 |
.020 | 304 / 316 |
1/8" O.D. | |
.010 | |
.012 | 304 / 316 |
.016 | 304 / 316 |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
3/16" O.D. | |
.010 | 304 / 316 |
.016 | 304 / 316 |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
1/4" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
5/16" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
3/8" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
7/16" O.D. | |
.035 | 304 / 316 |
.035 | 304 / 316 |
1/2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.056 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
16" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
5/8" O.D. | |
.035 | |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.120 | 304 / 316 |
3/4" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
7/8" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
1" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
.134 | 304 / 316 |
1 1/8" O.D. | |
.049 | 304 / 316 SS |
1 1/4" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
1 1/2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
1 5/8" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
1 3/4" O.D. | |
.065 | 304 / 316 |
1 7/8" O.D. | |
.083 | 304 / 316 |
2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
2 1/4" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.120 | 304 / 316 |
2 1/2" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
3" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
.250 | 304 / 316 |
3 1/4" O.D. | |
.125 | 304 / 316 |
3 1/2" O.D. | |
.375 | 304 / 316 |
Are You Looking To Buy Our Stainless Steel Products Click Below
Contact Rajashri Sheet today for a best offer & competitive quotation Of Stainless Steel Pipe & Tube
Email: sales@rajashrisheet.com