What is Stainless Steel Sheet?
A product as versatile as stainless steel sheet can be used in a variety of applications. As a result of their qualities including corrosion resistance, formability, and lifespan, they are primarily used in many sectors. The SS Sheet is commonly utilised in a variety of industries, including textile, maritime, construction, and transportation. Each of the ASTM A240 Sheet's numerous grades, including 200, 300, and others, has unique properties. The features of the plates, such as their superior corrosion resistance and weldability, are what make them so popular. They offer resistance to pitting corrosion and are especially effective in acidic situations.
What is 2b Finish Stainless Steel Sheet?
The 2b Finish Stainless Steel Sheet is smooth and has a cold-rolled finish that is just slightly reflective. They are produced in a manner akin to that of 2D Stainless Sheet. However, the polished rolls are used to complete the last cold rolling pass. It is the most popular and cost-effective stainless steel surface finish on the market. Most of the brushed and polished finishes on stainless steel surfaces are based on the 2B.
ASTM A240 Sheet Supplier in Mumbai
Table Of Content
Shop Our Large Selection Of 2B /No. 4/#8/ 8 Mirror Finish Cold Rolled Stainless Steel Sheet, get Cut To Size Hot Rolled SS Sheet With Various Widths
What is polished stainless steel sheet?
The appearance of polished stainless steel sheets is brighter, and their surfaces are better shielded from corrosion. They have a non-reflective brush finish that is achieved by first grinding and then polishing with abrasives of around 120 to 150 mesh. The offshore and nuclear sectors, among others, use the sheets on a large scale. When they are properly maintained and cleaned, they perform better. To receive their best services, maintenance is necessary.
What is mirror finish stainless steel sheet?
The ASME SA240 Sheet has a non-directional finish, which essentially has a mirror-like appearance, and is designated as having a mirror finish. They have a commercial finish that is extremely smooth and polished, and it is distinguished by a shiny, brilliant, and reflecting surface. Due of their elegant appearance, this sort of finish is typically found on decorative items like tapestries, furniture, and other items.
Benefits of Cold Rolled Stainless Steel Sheet
The benefits of Cold Rolled Magnetic Stainless Steel Sheet are as follows:
- The width of the sheet can be altered by the customers to suit their needs.
- They are expertly dimensionally accurate so that they properly meet the needs of the customers.
- These sheets come in a variety of grades, including ferritic, duplex, super duplex, etc., as well as a variety of surfaces.
- The thickness of the stainless steel sheet can be simply modified to meet requirements. Both thin and thick varieties are offered.
3 Tips to find a genuine Stainless Steel Sheet manufacturer in India
The tips find a genuine Stainless Steel Sheet manufacturer in India are as follows:
- Customers can look up the top SS sheet manufacturers online or by contacting references. Before engaging in any business with a company, it is crucial to read the evaluations and learn about the calibre of their customer service.
- Customers should choose a service provider with years of experience and a solid reputation in the industry. The sheets must have the proper dimensional precision and quality for the functions because they are utilised in crucial processes.
- To ensure that customers can purchase the best items within their budget, manufacturers should charge reasonable stainless steel sheet prices.
Item | Stainless Steel Sheet (Hot rolled, cold rolled) Manufacturer |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202, 304, 316, 321, 310, 410, 420, 416 |
Surface | 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc |
Thickness | 0.1mm ~3.0 mm |
Width | 914mm ~1524 mm |
Length | 300 mm ~6000 mm |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Export to | Indonesia, Malaysia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
HS Code | Description Check SS Sheet Price list in Mumbai | Unit | Per Unit (INR) |
---|---|---|---|
72192219 | NO1/ JT /MILL EDGE FR.PR.SS. 600 MM STAINLESS STEEL SHEETS (HAVING >8%) 6MMX1240MMX6000 | KGS | 73 |
72192390 | (HAVING >8%) HOT ROLLED SS WIDE SHEETS 4MMX1240MMX6000 | KGS | 73 |
72192219 | 6MMX1500MMX6000 HOT ROLLED STAINLESS STEEL SHEETS | KGS | 73 |
72192212 | SS HOT ROLLED SHEETS (HAVING >8%) 6.00MMX1500MMX6000 | KGS | 251 |
72199013 | C R STAINLESS STEEL SHEETS PRIME QUALITYSPEC. 1.200MM X 1250MM X 2.500 | KGS | 134 |
We are a reputable manufacturer, distributor, and supplier of stainless steel sheet in grades 321, 316, 310, 304, 202, 420, 410, and 416 in all finishes. We offer stainless steel sheets from renowned manufacturers all over the world, such as POSCO, Jindal Stainless Ltd., European Mills, DKC- Korea, TISCO, NTK- Japan, Aperam, and others. stainless steel sheet can be provided in both wide and narrow widths, cut to size.
We are a well-known supplier, stockholder, and exporter of SS Sheet and have earned the ISO 9001:2008 certification for our business (Division of Steel Plates, Sheets, Coil). The SS sheet is cut precisely to your specifications and includes all of the MTC. 2000 mm in length and breadth can be customised. To meet the specific requirements of our customers, we can provide a variety of odd grades or non-standard sizes. We can cut all cold rolled stainless steel sheets to size thanks to our extensive experience producing steel sheet goods.
![]() |
![]() |
![]() |
![]() |
Nippon Steel & Sumitomo Metal - Stainless Steel Sheet |
Aperam - Stainless Steel Sheet |
Baosteel - Stainless Steel Sheet |
Jindal Stainless - Stainless Steel Sheet |
![]() |
![]() |
![]() |
![]() |
Posco - Stainless Steel Sheet |
Outokumpu - Stainless Steel Sheet |
ThyssenKrupp - Stainless Steel Sheet |
Arcelor Mittal - Stainless Steel Sheet |
supply ASME SA240 Sheet in all Length and thickness, Stainless Steel Sheet Suppliers In Mumbai, View Price in india
Patterned Finish | 2B Finish |
No.4 Finish | Embossed Finish |
Hairline Finish Plate | Mirror Finish Plate |
No. 8 Finish | Brushed Finish |
Polished Finishes | Mirror Polished |
No. 4 – Brushed finish | 2R (Bright Annealed) Finish |
No. 2B – Matte finish | No.8 – Mirror finish |
![]() |
![]() |
![]() |
Factory No.4 hairline mirror black SS Sheets FOB Price:US $1800-2500/ Ton |
0.4mm thick SS Sheets 0.2mm FOB Price:US $1000-3000 / Ton |
SS Sheets 2B BA finish FOB Price:US $1245-1986 / Ton |
![]() |
![]() |
![]() |
food grade SS Sheets 0.25mm thick FOB Price:US $1000-3000 / Ton |
cold rolled mirror finish Prime SS Sheets FOB Price:US $1000-3000 / Metric Ton |
high quality corrugated stainless steel roofing sheet FOB Price:US $2400-3200 / Ton |
![]() |
![]() |
![]() |
Cold rolled Stainless Steel Sheet FOB Price:US $800-3500 / Ton |
4'x8' mirror finished SS Sheets FOB Price:US $1800-2300 / Ton |
10mm thickness SS Sheets FOB Price:US $1000-4000 / Ton |
![]() |
![]() |
![]() |
ISO 9001 standard black mirror finish SS Sheets FOB Price:US $500-2500 / Ton |
Embossed / color / etched decorative SS Sheets FOB Price:US $1140-3015 / Ton |
High Quality SUS Gold Mirror Stainless Steel Sheet FOB Price:US $1000-3500 / Ton |
![]() |
![]() |
![]() |
ss 0.5mm 4'x8' SS Sheets FOB Price:US $1000-1500 / Ton |
Inox SS Sheets for decoration FOB Price:US $900-4700 / Ton |
Decoration Color Laser Stainless Steel Sheet FOB Price:US $1000-5000 / Ton |
![]() |
![]() |
|
acid proof SS Sheets FOB Price:US $1000-3000 / Ton |
Laser cutting SS Sheets FOB Price:US $2.1-8.8 / Piece |
Thickness in. (mm) |
Width | |
---|---|---|
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Width and Length, Gauge | per Sheet Est. Wt. | Lbs. per Sq Ft. Weight |
---|---|---|
10GA (.135”) |
||
60 x 144* |
340.2 | 5.670 |
48 x 96 | 181.4 | |
36 x 120 | 170.1 | |
60 x 120* |
283.5 | |
48 x 120 | 226.8 | |
72 x 120* | 340.2 | |
7GA (.1874") |
||
48 x 120 | 314.8 | 7.871 |
48 x 96 | 251.9 | |
48 x 144 | 377.8 | |
12 Ga. (.105") | ||
36 x 120 | 132.3 | 4.410 |
36 x 96 | 105.8 | |
42 x 120 | 154.4 | |
72 x 144 | 317.5 | |
48 x 96 | 141.1 | |
36 x 144 | 158.8 | |
48 x 120 | 176.4 | |
60 x 96 | 176.4 | |
48 x 144 | 211.7 | |
60 x 144 | 264.6 | |
60 x 120 | 220.5 | |
72 x 120* | 264.6 | |
11 GA (.120") | ||
36 x 120 | 151.2 | 5.040 |
36 x 96 | 121.0 | |
36 x 144 | 181.4 | |
48 x 120 | 201.6 | |
48 x 96 | 161.3 | |
60 x 120 | 252.0 | |
48 x 144 | 241.9 | |
72 x 120* | 302.4 | |
60 x 144 | 302.4 | |
72 x 144* | 362.9 | |
14 Ga. (.075") | ||
36 x 96 | 75.60 | 3.150 |
30 x 120 | 78.75 | |
36 x 144 | 113.4 | |
36 x 120 | 94.50 | |
42 x 144 | 132.3 | |
48 x 96 | 100.8 | |
42 x 120 | 110.3 | |
72 x 144 | 226.8 | |
48 x 144 | 151.2 | |
48 x 120 | 126.0 | |
60 x 144 | 189.0 | |
60 x 120 | 157.5 | |
72 x 120 | 189.0 | |
13 Ga (.090") | ||
36 x 120 | 113.4 | 3.780 |
36 x 96 | 90.72 | |
48 x 120 | 151.2 | |
18 Ga. (.048") | ||
30 x 120 | 50.40 | 2.016 |
30 x 96 | 40.32 | |
36 x 120 | 60.48 | |
36 x 96 | 48.38 | |
42 x 120 | 70.56 | |
36 x 144 | 72.58 | |
48 x 120 | 80.64 | |
48 x 96 | 64.51 | |
60 x 120 | 100.8 | |
48 x 144 | 96.77 | |
60 x 144 | 121.0 | |
16 Ga. (.060") | ||
30 x 120 | 63.00 | 2.520 |
30 x 96 | 50.40 | |
36 x 120 | 75.60 | |
36 x 96 | 60.48 | |
42 x 120 | 88.20 | |
36 x 144 | 90.72 | |
48 x 120 | 100.8 | |
60 x 120 | 126.0 | |
48 x 96 | 80.64 | |
60 x 96 | 100.8 | |
48 x 144 | 121.0 | |
60 x 144 | 151.2 | |
20 Ga. (.036") | ||
30 x 120 | 37.80 | 1.512 |
30 x 96 | 30.24 | |
36 x 120 | 45.36 | |
36 x 96 | 36.29 | |
42 x 120 | 52.92 | |
36 x 144 | 54.43 | |
48 x 120 | 60.48 | |
48 x 96 | 48.38 | |
48 x 144 | 72.58 | |
26 Ga. (.018") | ||
30 x 120 | 18.90 | .7560 |
48 x 120 | 30.24 | |
36 x 120 | 22.68 | |
36 x 96 | 18.14 | |
30 x 96 | 15.12 | |
48 x 96 | 24.1 | |
19 Ga. (.042") | ||
36 x 120 | 52.92 | 1.764 |
24 Ga. (.024") | ||
30 x 120 | 25.20 | 1.008 |
30 x 96 | 20.16 | |
48 x 120 | 40.32 | |
36 x 120 | 30.24 | |
36 x 96 | 24.19 | |
48 x 96 | 32.26 | |
22 Ga. (.030") | ||
30 x 120 | 61.50 | 1.260 |
30 x 96 | 25.20 | |
36 x 120 | 37.80 | |
36 x 96 | 30.24 | |
48 x 96 | 40.32 | |
36 x 144 | 45.36 | |
48 x 120 | 50.40 | |
28 Ga. (.015") | ||
36 x 120 | 18.90 | .630 |
36 x 96 | 15.12 |
SS Sheet – Flattened | Long way of diamond runs parallel to length of sheet
Size in Inches | Sheet Wt. Per | Style Designation | in Lbs. Wt. per Sq. Ft. | |
---|---|---|---|---|
Expanded SS Sheet | 48 x 96 | 27.5 | 1/2__16 | 0.86 |
56.9 | 1/2__13 | 1.78 | ||
62.4 | 3/4__9 | 1.95 | ||
41.9 | 1-1/2__9 | 1.31 | ||
22.1 | 1/2__18 | 0.69 | ||
18.2 | 3/4__16 | 0.57 | ||
27.5 | 3/4__13 | 0.86 | ||
20.8 | 1-1/2__13 | 0.65 | ||
14.7 | 3/4__18 | 0.46 |
WEIGHT PER SS SHEETS : | ||||
---|---|---|---|---|
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
SS Sheets | SS Flat Sheetss |
SS Cold rolled sheet | SS 2B Sheets |
SS Mirror Finish Sheets | SS Expanded Sheets |
SS Corrugated Sheets | SS Rolls Sheets |
SS Floor Sheets | SS Embossed Sheets |
SS Hairline Sheets | SS Decorative Sheets |
SS Etching Sheets | SS Rolling Sheets |
SS Mirror Sheets | SS No.4 Sheets |
SS Patterned Sheets | SS Thin Sheets |
Steel Equivalent Grade :
Mill's Standard | JIS | ASTM | EN | AISI | |
---|---|---|---|---|---|
Grade | 201 202 204Cu3 |
SUS301 SUS304 SUS304L SUS310S - SUS321 SUS410S SUS430 - SUS444 SUS430J1L |
S30100 S30400 S30403 S31008 S31603 S32100 S41008 S43000 S43932 S44400 S44500 |
1.4310 1.4301 1.4307 1.4845 1.4404 1.4541 - 1.4016 1.4510 1.4521 - |
301 304 304L 310S 316L 321 410S 430 - 444 - |
Chemical Composition:
Steel Grade | Other | Cr% Max. | Ni% Max. | C% Max. | Mn% Max. | Si% Max. | P% Max. | Mo% Max. | S% Max. | Ti% Max. |
---|---|---|---|---|---|---|---|---|---|---|
S30400 | N: 0.1 Max. | 17.5~19.5 | 8.0~10.5 | 0.07 | 2 | 0.75 | 0.045 | - | 0.03 | - |
S30100 | N: 0.1 Max. | 16.0~18.0 | 6.0~8.0 | 0.15 | 2 | 1 | 0.045 | - | 0.03 | - |
S31008 | - | 24.0~26.0 | 19.0~22.0 | 0.08 | 2 | 1.5 | 0.045 | - | 0.03 | - |
S30403 | N: 0.1 Max. | 17.5~19.5 | 8.0~12.0 | 0.03 | 2 | 0.75 | 0.045 | - | 0.03 | - |
S43000 | - | 16.0~18.0 | 0.75 | 0.12 | 1 | 1 | 0.04 | - | 0.03 | - |
S32100 | N: 0.1 Max. | 17.0~19.0 | 9.0~12.0 | 0.08 | 2 | 0.75 | 0.045 | - | 0.03 | 5(C+N)~0.70 |
S31603 | N: 0.1 Max. | 16.0~18.0 | 10.0~14.0 | 0.03 | 2 | 0.75 | 0.045 | 2.0~3.0 | 0.03 | - |
S41000 | - | 11.5~13.5 | 0.75 | 0.08~0.15 | 1 | 1 | 0.04 | - | 0.03 | - |
S43932 | N: 0.03 Max. Al: 0.15 Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
17.0~19.0 | 0.5 | 0.03 | 1 | 1 | 0.04 | - | 0.03 | - |
Mechanical Property:
Steel Grade | Bendability: Bending Angle |
N/mm 2 MIN. Proof Stress |
Bendability: Inside Radius |
N/mm 2 MIN. Tensile Stress |
HRB MAX. Hardness |
% MIN. Elongation |
HBW MAX. Hardness |
---|---|---|---|---|---|---|---|
S30400 | No Require | 205 | - | 515 | 92 | 40 | 201 |
S30100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31008 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S43000 | 180° | 205 | - | 450 | 89 | 22A | 183 |
S30403 | No Require | 170 | - | 485 | 92 | 40 | 201 |
S32100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31603 | No Require | 170 | - | 485 | 95 | 40 | 217 |
S41000 | 180° | 205 | - | 450 | 96 | 20 | 217 |
Width Tolerance :
Width Tolerance | ||
---|---|---|
± 0.25 mm | ± 0.10 mm | ± 0.30 mm |
100 mm ≦ W < 1000 mm | W < 100 mm | 1000 mm ≦ W < 1600 mm |
![]() |
![]() |
||
Stainless Steel Sheet | Stainless Steel Perforated Sheet | ||
![]() |
![]() |
||
Stainless Steel Plate | Stainless Steel Round Bar | ||
![]() |
![]() |
||
Stainless Steel Pipe | 440C Stainless Steel Round Bar |