The stainless steel used to make the 202 stainless steel sheet contains chromium, nickel, and manganese. They have characteristics with A240 stainless steel. The 202 grade has exceptional tenacity in subfreezing conditions. One of the most popular precipitation hardening grades, AISI 202 Sheet has features including improved corrosion resistance and toughness. High strength and hardness are further notable qualities of this grade. Restaurant equipment, cooking utensils, sinks, railroad carriages, trailers, and other items can all be made out of SS 202 Sheet.
Acids, alkalis, and salty substances can all harm type 202 stainless steel sheet. In contaminated air, it can also develop chemical corrosion. In order to prevent rusting, it is crucial to maintain them effectively. First, any outside elements that can cause rust should be removed by cleaning and scrubbing the surface. One type of UNS S20200 Sheet should only be used in areas free of pollution since it rusts easily in coastal areas.
View Jindal Stainless Steel 202 Price Per Kg In Rupees, AISI 202 Sheet Manufacturer in India

Table Of Content
Buy UNS S20200 Sheet online accompanied by a full set of mill test reports, SS 202 Sheet Supplier in Mumbai, check SS 202 Sheet Price In Delhi
Reputable manufacturers supply the ASME SA240 Werkstoff Nr. 1.4373 Sheet with the full Mill Test Report after cutting it in accordance with the provided specifications. The manufacturers utilise a wide variety of processing procedures that make it simple to cut the 202 Grade Stainless Steel Sheet to the specifications.
The 202 SS Sheet is renowned for its sturdy design. They are extremely lightweight and have a highly strong build. They require little upkeep and are remarkably long-lasting. Reputable manufacturers make sure to do a number of tests on these sheets to guarantee their quality.
It should be noted that applications requiring high temperatures are incompatible with stainless steel sheet 202. The alloy, however, is resilient and can function effectively in low temperature conditions. They come in a variety of finishes that the clients can choose from. Additionally, these sheets can be found at very reasonable prices in a variety of sizes and forms, depending on the requirements.
| Item | 202 SS Sheet(Hot rolled, cold rolled) |
| Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
| Material | 202 Stainless Steel Sheet, ASTM A240 Grade 202 SS Sheet, ASTM A240 SS 202 Sheet, ASME SA240 SS 202 Sheet, AISI 202 Sheet, UNS S20200 Sheet, Din 1.4373 Sheet, SUS 202 Sheet |
| Surface | the surface and finish of 202 stainless steel sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Thickness | 0.01~200mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
| Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
| Package | Standard export package, suit for all kinds of transport, or as required. |
| Export to | Malaysia, Indonesia, Singapore , Saudi Arabia, Qatar , UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK |
![]() |
![]() |
||
Outokumpu - Stainless Steel 202 Sheet |
Posco - Stainless Steel 202 Sheet |
Arcelor Mittal - Stainless Steel 202 Sheet |
ThyssenKrupp - Stainless Steel 202 Sheet |
![]() |
![]() |
||
Aperam - Stainless Steel 202 Sheet |
Nippon Steel & Sumitomo Metal - Stainless Steel 202 Sheet |
Jindal Stainless - Stainless Steel 202 Sheet |
Baosteel - Stainless Steel 202 Sheet |
| Description | Price |
|---|---|
| aisi 202 grade cr stainless steel sheet rate | US $1400-2000 / Ton |
| 1.2mm Stainless Steel Sheet 202 Price | US $1000-3000 / Ton |
| 202 SS Sheet price per kg | US $1.2-1.4 / Kilogram |
| 202 cold rolled SS sheets | US $850-1000 / Ton |
| 2B/No.4/HL finished surface TISCO 202 cold rolled Stainless Steel Sheet | US $1600-3800 / Ton |
| Hot Rolled and Cold Rolled Stainless Steel Sheet 202 | US $400-1000 / Tonne |
| stainless steel sheet 202 with TUV cetificate | US $350.0-350.0 / Ton |
| 2mm Inox 202 Sheet | US $1000-4000 / Metric Ton |
| 4x8 2b finish cold roll 0.2mm stainless sheet 202 | US $1.2-1.3 / Kilogram |
| 0.12mm - 3mm cheap 202 stainless galvanized sheet | US $450-600 / Ton |
| food grade hairline 8k 2b 202 SS sheet | US $800-2500 / Metric Ton |
| 202 stainless sheet in roll | US $1000-3000 / Ton |
| 202 hairline SS sheet | US $1100-1150 / Ton |
| Etch Coloured SS Sheet 202 | US $1150-1950 / Ton |
| 202 8mm SS checkered sheet | US $1500-5000 / Metric Ton |
| BAOSTEEL 202 Stainless Steel Sheet | US $1-600 / Ton |
| ASTM, AISI, DIN, EN, JIS Standard 202 BA Surface Stainless Steel Sheet | US $1-600 / Ton |
| s20200 sheets | US $1000-4100 / Ton |
| 200 series grade 202 sheet | US $1800-2900 / Ton |
| Cold/Hot rolled AISI sheet 202 | US $1200-6000 / Ton |
| Sheets/plate Type |
Sizes |
Availability |
|---|---|---|
| SS 202 Sheets | 0.8mm | √ |
| ASTM A240 Stainless Steel 202 Sheets | 0.4mm | √ |
| UNS S20200 Sheets | 8mm | √ |
| ASTM A240 Grade 202 Sheets | 0.5mm | √ |
| ASTM A240 Stainless 202 Sheets | 1.2mm | √ |
| SUS 202 Sheets | 12mm | √ |
| ASME SA240 SS 202 Sheets | 3mm | √ |
| ASTM A240 SS 202 Sheets | 1mm | √ |
| Din 1.4373 Sheets | 10mm | √ |
| ASTM A240 SS 202 Sheets | 2mm | √ |
| 202 Sheets | 1.6mm | √ |
| ASTM A240 202 Sheets | 4mm | √ |
| SS 202 ASTM A240 Plate | 5mm | √ |
| AISI 202 Sheets | 6mm | √ |
| Din 1.4373 SUS 202 Sheets | 16mm | √ |
| UNS S20200 SUS 202 Sheets | 20mm | √ |
| SAE SUS 202 Sheets | 25mm | √ |
![]() |
![]() |
![]() |
| Stainless Steel 202 Sheet | 202 Stainless Steel Perforated Sheet | 202 Stainless Steel Coils |
![]() |
![]() |
![]() |
| 202 Stainless Steel Shim Sheet | 202 Stainless Steel Plates | 202 Stainless Steel Strips |
Common Surface Finishes for Flat Products from EN 10088-2
| Surface Finish | Application | Definition |
|---|---|---|
| BA | Electric equipment, Kitchen utensils, Building construction. | Those that have been subjected to a brilliant heat treatment following cold rolling. |
| NO.1 | Chemical pipe, tank | After hot rolling, the surface is completed with heat treatment and pickling, or techniques that are similar. |
| 2B | Food industry, Medical equipment, Kitchen utensils, Construction material, | After cold rolling, heat treatment, pickling, or other comparable treatment is applied, followed by cold rolling to achieve the desired shine. |
| NO.4 | Building construction, Kitchen utensils, Medical equipment. | Those polished with abrasives ranging from No.150 to No.180, as specified in JIS R6001. |
| NO.3 | Building construction, Kitchen utensile | JIS R6001 specifies that these be polished with No.100 to No.120 abrasives. |
| HL | Building Construction. | Those who finished polishing using abrasive of appropriate grain size to produce continuous polishing streaks. |
As Dealer and Stocking Distributor of We are prepared to provide you high-quality Austenitic Stainless Steel Sheet Grade 202 with prompt delivery and custom-cut, Compare SS 202 Sheet Price In Chennai & Bangalore
![]() |
![]() |
![]() |
| food grade hairline 8k 2b 202 SS sheets FOB Price:US $1200-2200 / Metric Ton |
ASTM standard cold /hot rolled 202 grade SS sheets FOB Price:US $850-2000 / Ton |
NO.1 BA HL Mirror surface finish 202 SS sheets FOB Price:US $850-2000 / Ton |
![]() |
![]() |
![]() |
| Hot Rolled 202 SS 6mmx1mx2m Sheets FOB Price:US $1300.0 -4500.0 / Ton |
10mm SS sheet price 202 FOB Price:US $1500-2500 / Ton |
0.3mm SS sheets price 202 duct FOB Price:US $1000-3500/ Ton |
![]() |
![]() |
![]() |
| 1mm thick 202 SS sheets price per kg FOB Price:US $800-2000 / Ton |
202 SS sheet for chicken house steel roof FOB Price:US $1000-2000 / Ton |
202 brushed SS sheets FOB Price:US $1200-2400 / Metric Ton |
![]() |
![]() |
![]() |
| 4X8' SS Sheets 202 Price FOB Price:US $1000-2500 / Ton |
202 cold rolled SS sheets FOB Price:US $850-1000 / Ton |
Cheap price aisi cold rolled ss202 no.4 finish SS sheets FOB Price:US $1000-2000 / Ton |
![]() |
![]() |
![]() |
| coltan price hot rolled 202 SS coil sheets FOB Price:US $1150-1450 / Ton |
0.5mm SS sheets price 202 FOB Price:US $1200-1500 / Ton |
2016 High quality black SS sheets 202 price FOB Price:US $1300-2200 / Ton |
![]() |
![]() |
|
| 5Mm 10Mm Thick Hot Rolled Steel Plates SS Sheets FOB Price:US $1000-3000 / Ton |
SS sheets 1.4373 FOB Price:US $1000-3000 / Metric Ton |
| ASTM A240 202 Sheets | SS 202 Shim Sheets |
| SS 202 Sheets | SS 202 Circles |
| UNS S20200 Sheets | Din 1.4373 Sheets |
| SA 240 202 Stainless Steel Sheets | Stainless Steel 202 Shim Sheets |
| Stainless Steel 202 Foils | SS 202 Flat |
| ASTM A240 SS 202 Profile | SS 202 Strips |
Exporter of ASME SA240 Werkstoff Nr. 1.4373 Sheet , Are You looking for SS 202 Sheet Price In Mumbai ? get here as well as check Weight and sizes chart
| 2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
| 2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
| 4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
| 3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
| 2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
| 2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
| 2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
| 4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
| 3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
| 2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
| 3000MM X 1500MM X 5MM |
-
Din 1.4373 Sheets Cladding
-
Aisi 202 Stainless Sheets Heat Treatment
-
SUS 202 Sheets Annealed
-
Aisi 202 SS Sheets Pickling, Polish
-
ASTM A240 Grade 202 Sheets Rolling
-
SS 202 Sheets Cutting
-
ASTM A240 SS 202 Sheets Bending
-
UNS S20200 Sheets Forging
-
ASME SA240 AISI 202 Sheets Minor Fabrication Etc.
One of India's top producers of premium stainless steel 202 sheets, GGS is used in a variety of industries. We provide high-quality SS 202 Sheets in a variety of sizes and forms that are created using raw materials that meet both national and international standards for quality.
One of the most adaptable and extensively used types of stainless steel is austenitic stainless steel, which includes our SS 202 Sheets. These SS 202 Sheets are a versatile stainless steel product with a reasonably inexpensive price tag. Our SS 202 Sheets are offered at market-leading pricing and can be produced to order in lengths, shapes, and sizes.
Other Designations Of 202 stainless steel
Equivalent materials to grade 202 stainless steel Sheet are given below:
| ASTM A276 | ASTM A314 | ASTM A412 | ASTM A429 |
| ASTM A473 | ASTM A666 | FED QQ-S-763 | FED QQ-S-766 |
| FED STD-66 | SAE 30202 | SAE J405 (30202) |
Chemical Properties Of UNS S20200 Sheet:
| Element | Content (%) |
|---|---|
| Iron, Fe | 68 |
| Chromium, Cr | 17- 19 |
| Manganese, Mn | 7.50-10 |
| Nickel, Ni | 4-6 |
| Silicon, Si | ≤ 1 |
| Nitrogen, N | ≤ 0.25 |
| Carbon, C | ≤ 0.15 |
| Phosphorous, P | ≤ 0.060 |
| Sulfur, S | ≤ 0.030 |
Mechanical Properties Of SS 202 Sheet :
The mechanical properties of grade 202 stainless steel sheet are displayed in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 515 MPa | 74694 psi |
| Yield strength | 275 MPa | 39900 psi |
| Elastic modulus | 207 GPa | 30000 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break | 40% | 40% |
Physical Properties Of 202 Stainless Steel Sheet:
| Physical Property | Value |
|---|---|
| Density | 7.80 g/cm³ |
| Thermal Expansion | 17 x10^-6 /K |
| Modulus of Elasticity | 200 GPa |
| Thermal Conductivity | 15 W/m.K |
Werkstoff Nr. 1.4373 Sheet Features:
- Lower nickel than 300 series – with it being replaced by Manganese
- Thus lower cost than 300 series
- Similar mechanical & physical properties to 300 series
- Similar fabrication performance to 300 series, including deep-drawing
- Corrosion resistance similar to 430 (i.e. not nearly as good as 300 series)
- High carbon may cause stress corrosion cracking, especially after welding thicker material
- Non Magnetic
| WEIGHT PER STAINLESS STEEL 202 SHEETS | ||||
|---|---|---|---|---|
| THICKNESS IN MM | WEIGHT KG/M2 | SIZE IN MM | ||
| 2500 X 1250 | 2000 X 1000 | 3000 X 1500 | ||
| 0.20 | 1.60 | - | 3.20 | - |
| 0.18 | 1.44 | - | 2.88 | - |
| 0.24 | 1.92 | - | 3.84 | - |
| 0.22 | 1.76 | - | 3.52 | - |
| 0.27 | 2.16 | - | 4.32 | - |
| 0.32 | 2.56 | - | 5.12 | - |
| 0.28 | 2.24 | - | 4.48 | - |
| 0.38 | 3.04 | - | 6.08 | - |
| 0.50 | 4.00 | 12.50 | 8.00 | - |
| 0.44 | 3.52 | 11.00 | 7.04 | - |
| 0.56 | 4.48 | 14.00 | 8.96 | - |
| 0.75 | 6.00 | 18.75 | 12.00 | - |
| 0.63 | 5.04 | 15.75 | 10.08 | - |
| 0.88 | 7.04 | 22.00 | 14.08 | - |
| .1.13 | 9.04 | 28.25 | 18.08 | 40.00 |
| 1.00 | 8.00 | 25.00 | 16.00 | 36.00 |
| 1.25 | 10.00 | 31.25 | 20.00 | 45.00 |
| 1.50 | 12.00 | 37.50 | 24.00 | 54.00 |
| 1.38 | 72.00 | 34.50 | 22.03 | 50.00 |
| 1.75 | 14.00 | 43.75 | 28.00 | 63.00 |
| 2.25 | 18.00 | 56.25 | 36.00 | 81.00 |
| 2.00 | 16.00 | 50.00 | 32.00 | 72.00 |
| 2.50 | 20.00 | 62.50 | 40.00 | 90.00 |
| 3.00 | 24.00 | 75.00 | 48.00 | 108.00 |
| 2.75 | 22.00 | 68.75 | 44.00 | 99.00 |
| 3.25 | 26.00 | 81.25 | 52.00 | 117.00 |
| 3.75 | 30.00 | 93.75 | 60.00 | 135.00 |
| 3.50 | 28.00 | 87.50 | 56.00 | 126.00 |
| 7.50 | 60.00 | 187.50 | 120.00 | 270.00 |
| 4.00 | 32.00 | 100.00 | 64.00 | 144.00 |
| 4.50 | 36.00 | 112.50 | 72.00 | 162.00 |
| 5.00 | 40.00 | 125.00 | 80.00 | 180.00 |
| 4.25 | 34.00 | 106.25 | 68.00 | 153.00 |
| 5.50 | 44.00 | 137.50 | 88.00 | 198.00 |
| 6.50 | 52.00 | 162.50 | 104.00 | 234.00 |
| 6.00 | 48.00 | 150.00 | 96.00 | 216.00 |
| 7.00 | 56.00 | 175.00 | 112.00 | 252.00 |
| 8.00 | 64.00 | 200.00 | 128.00 | 288.00 |
![]() |
![]() |
||
| Stainless Steel Plate | Stainless Steel Round Bar | ||
![]() |
![]() |
||
| Stainless Steel Pipe | 440C Stainless Steel Round Bar | ||
![]() |
![]() |
||
| Stainless Steel Sheet | Stainless Steel Perforated Sheet |









































