A particularly adaptable material utilised for various sorts of structural material is stainless steel tube. It is a very practical substance that is utilised in numerous sectors. Depending on the application's needs and special specifications, ASTM A269 SS Tube sizes and variations can be altered. For structural applications, where precise size, including wall thickness and outside diameter, is crucial, they are in high demand.
The Stainless Steel Seamless Tube possesses some good characteristics like corrosion resistance, enhanced strength, and they are also low in maintenance, which can reduce the overall cost significantly. The specific type of the Stainless Steel ERW Tubing, including hypodermic, metric, or square tubing, etc., would depend on the requirements of the specific applications.
ASTM A269 SS Tube Supplier in Mumbai, check Stainless Steel Seamless/ERW Tubing Tolerance and Size Chart

Rajashri Sheet is one of the india's leading stockist of ASTM A213 SS Round tube with free cutting service and Same day dispatch at the lowest prices
Table Of Content
As Dealer And Distributors We provide a wide range of Stainless Steel Seamless/Welded Tubing grades and sizes with decorative finish, can be supplied in both round or square form
Although carbon and iron are the primary ingredients in SS Round tubes, stainless steel has been given its status as a result of the addition of chromium to the chemical composition. There are several grades of stainless steel, and each one has unique qualities that allow it to be used in a variety of sectors. For instance, the grade 316 Stainless Tube's chemical makeup contains more molybdenum than other grades, which improves its corrosion-resistance capabilities. Additionally, it becomes stronger at higher temperatures. This is why heat exchangers and automotive exhaust systems frequently use stainless steel rectangular tubes of grade 316.
As the ASTM A213 Tube is primarily utilised for structural applications, accuracy in sizing is crucial. It should be noted that various tube types have various measurement techniques. The hypodermic SS Welded Tubing is utilised in a number of industrial and medical devices. The SS tubes' surface finishes can also be altered to meet specific needs. For instance, polished stainless steel tubes have a better appearance and are more effective in resisting corrosion.
Due to its mechanical qualities, the SS Capillary Tube is a very adaptable product in terms of usage and may be applied to a variety of applications. Before purchasing stainless steel seamless tubing, customers should research the reputation of the manufacturer because the quality and dimensional accuracy of the products are crucial.
We are a reputable distributor and supplier of stainless steel tubes in grades 202, 304, and 316 and in all finishes. We are stainless steel tube producers in India, working with companies like Tata Steel, Jindal Steel, JSW, ISMT Ltd., and Maharashtra Seamless Pvt. Ltd., Arcelor Mittal, Nippon Steel & Sumitomo Metal, Posco, and Zenith Birla. We produce narrow and wide stainless steel tubes that are trimmed to size in India.
Our large inventory of stainless steel seamless and welded tubes includes tubes in SCH 10 and SCH 40 and in the size range of 6 NB (18") to 600 NB (24"), all of which are available for immediate shipment. Our stainless steel tubes are manufactured in accordance with ASTM A269 material specifications and ANSI/ASME B36.19M and B36.10M dimensional specifications. Additionally, heavy schedules like SCH 160, SCH 80S, and XXS seamless stainless steel tubes are readily accessible.
| Description | Price |
|---|---|
| 100mm diameter top quality stainless steel tube | US $3550-10500 / Ton |
| large diameter stainless steel welded tube | US $1000-2000 / Ton |
| food grade stainless steel tube | US $2200-2500 / Ton |
| stainless seamless steel tubes | US $1200-3600 / Metric Ton |
| 200x200 stainless steel welded square tubes | US $430-450 / Meter |
| 2.5" stainless steel tube | US $1000-3000 / Ton |
| polished stainless steel tube price | US $1000-5000 / Metric Ton |
| schedule 20 40 stainless steel tube | US $300-400 / Ton |
| Mirror Welded Stainless Steel Tube | US $1-80 / Piece |
| 0.375" OD x 0.028" Wall x 0.319" ID Stainless Round Tube | $19.76 ea. |
| 6mm OD x 1mm wall Seamless SS Tube | from £28.76 (ex VAT) |
| 12mm OD x 1.5mm wall Seamless SS Tube 316 | from £54.25 (ex VAT) |
| 8mm OD x 1.5mm wall Seamless Stainless Steel Tube 316 | from £32.73 (ex VAT) |
| 0.25" OD x 0.049" Wall x 0.152" ID Stainless Round Tube | $11.45 ea. |
SS Seamless Tube:
| Outside Diameter: | Wall Thickness | Max. Unit Length: |
|---|---|---|
| 1/8" OD~ 6" OD | 22 SWG ~ 10 SWG | UPTO 11800 MM |
SS Welded Tube:
| Outside Diameter: | Wall Thickness | Max. Unit Length: |
|---|---|---|
| 1/8" OD~ 6" OD | 22 SWG ~ 10 SWG | UPTO 13000 MM |
SS Square tubing:
| Wall Thickness | Edge length |
|---|---|
|
|
SS Rectangular tubing:
| Wall Thickness | Edge length |
|---|---|
|
|
| Form | Welded and Seamless. |
|---|---|
| Grades | 202 Stainless Steel Tube, Stainless Steel 304 Tube, 316 Stainless Steel Tube |
| Type | Decorative, Food, Fluid and Structural. |
| Length | Double Random, Single Random & Required Length |
| Wall Thickness | 0.7 - 6.0 mm |
| Spiral welded | 76.2 mm OD - 1016 mm OD |
| Round | 4.76 OD mm - 203.2 OD mm |
| Rectangular | 12.7 x 25.4 mm - 200 x 100 mm |
| Square | 12.7 - 150 A/F. |
| End | Beveled End, Plain End, Treaded |
| Processing | Cut-to-length & polishing. |
| Inspection, Test Reports | Destructive Test Report, EN 10204 3.1, Mill Test Certificates, Chemical Reports, Mechanical Reports,Visual Inspection Reports, NABL Approved Lab Reports, PMI Test Reports, Non Destructive Test Reports, Third Party Inspection Reports |
| Delivery Condition | Bright Annealed, Polished, Annealed and Pickled, Cold Drawn |
| Origin | European Origin, Indian Origin, US Origin, Japanese Origin, Thailand Origin, Korea Origin, Taiwan Origin |
| Outside Finish | No.4, 2B, No.8, No.1 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
our commercial Polished Stainless Steel Tube collection includes mostly of austenitic grades 304, 304L, 316, and 316L in sizes ranging from 1/16" to 12" in diameter.
| BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 12 | 25 | 20 | 16 | 18 | 14 | 10 | ||
| WT mm | WT mm | WT mm | WT mm | WT mm | WT mm |
WT mm | WT mm |
||
| OD | OD | 0.711 | 2.769 | 0.508 | 0.889 | 1.651 | 1.245 | 2.108 | 3.404 |
| mm | inch | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | |
| 9.53 | 3/8 | 0.157 | 0.126 | 0.193 | 0.356 | 0.257 | 0.429 | ||
| 6.35 | 1/4 | 0.109 | 0.081 | 0.133 | 0.212 | 0.174 | |||
| 15.88 | 5/8 | 0.271 | 0.995 | 0.334 | 0.588 | 0.455 | 0.796 | ||
| 12.7 | 1/2 | 0.214 | 0.754 | 0.263 | 0.457 | 0.356 | 0.612 | ||
| 25.4 | 1 | 0.44 | 1.574 | 0.546 | 0.981 | 0.75 | 1.234 | 2.05 | |
| 19.05 | 3/4 | 0.327 | 1.236 | 0.405 | 0.729 | 0.553 | 0.895 | ||
| 38.1 | 1 1/2 | 0.667 | 2.454 | 0.832 | 1.514 | 1.144 | 1.904 | 3.233 | |
| 101.6 | 4 | 6.854 | 4.134 | 5.254 | 8.35 | ||||
| 31.75 | 1 1/4 | 0.554 | 2.014 | 0.688 | 1.244 | 0.947 | 1.574 | 2.641 | |
| 50.8 | 2 | 3.334 | 2.034 | 1.549 | 2.574 | 4.03 | |||
| 44.5 | 1 3/4 | 2.894 | 1.774 | 1.342 | 2.244 | 3.5 | |||
| 76.2 | 3 | 5.094 | 3.084 | 2.345 | 3.914 | 6.19 | |||
| 63.5 | 2 1/2 | 4.214 | 2.554 | 1.949 | 3.244 | 5.13 | |||
| 88.9 | 3 1/2 | 5.974 | 3.609 | 2.729 | 4.584 | 7.27 | |||
| 114.3 | 4 1/2 | 7.734 | 4.654 | 5.924 | 9.43 |
| Product Description | Wall Thickness, (in mm) | Outside Diamter (in mm) |
|---|---|---|
| SS Square Tube | 0.5 to 30mm | 12.7mm* 12.7 to 300mm* 300mm |
| SS Seamless Tube | 0.8 to 30mm | 6 to 430mm |
| SS Round Tube | 0.5 to 30mm | 6 to 630mm |
| SS Colour Coated Tube | 0.5 to 30mm | 6 to 630mm |
| SS Rectangular Tube | 0.5 to 30mm | 10*20 to 100*200mm |
| SS Triangle Tube | 0.5 to 3.0mm | 16 to 85mm |
| SS Electropolished Tube | 0.5 to 30mm | 12.7 to 250mm |
| SS U Shaped Tube | 0.5 to 2.0mm | 20 to 200mm |
| SS Hexagonal Tube | 0.5 to 2.0mm | 13 to 85mm |
| Inner/Outside Polished SS Tube | 1.0 to 5mm | 12.5 to 203.2mm |
| Thin to Wall SS Tube | 0.5 to 2.0mm | 22*0.7 to 108*2.0mm |
| SS Capillary Tube | 0.08 to 1.2mm | 0.28 to 10mm |
General Service Tube
| Specification | Size OD Range Inches | Tolerances | |||
|---|---|---|---|---|---|
| O.D. | Wall | ||||
| Minus | Plus | Minus | Plus | ||
| Welded & Seamless | .094 to 0.187 | .000" | .003" | 10% | 10% |
| ASTM-A-632 | Under 0.094 | .000" | .002" | 10% | 10% |
| ASTM-A-269 | Under 0.500 | .005" | .005" | 15% | 15% |
| Cold Finished | .188 to 0.500 | .000" | .004" | 10% | 10% |
| Hot Finished | 5.500 to 8.000 | .030" | .030" | 10% | 10% |
| General Service | 1.500 to 3.499 | .010" | .010"(2) | 10% | 10% |
| Welded & Seamless | 0.500 to 1.499 | 005" | .005"(1) | 10% | 10% |
| Cold Finished | 3.500 to 5.499 | .015" | .015"(3) | 10% | 10% |
Heat Exchanger Tube
| Specification | Size OD Range Inches | Tolerances | |||
|---|---|---|---|---|---|
| O.D. | Wall | ||||
| Plus | Minus | Plus | Minus | ||
| ASME-SA-249 | 1.000 to 1.500 | .006" | .006" | 10% | 10% |
| ASTM-A-249 | Under 1.000 | .004" | .004" | 10% | l0% |
| Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 10% | 10% |
| Welded & Cold Worked | 1.501 to 1.999 | .008" | .008" | l0% | 10% |
| (see Note 1) | 3.000 to 4.000 | .015" | .015" | 10% | 10% |
| Average Wall | 2.500 to 2.999 | .012" | .012" | 10% | 10% |
| 4.001 to 5.000 | .015" | .025" | 10% | 10% | |
| ASME-SA-213 | 1.000 to 1.500 | .006" | .005" | 20% | 0% |
| (see Note 2 & 3) | 3.000 to 4.000 | .015" | .015" | 22% | 0% |
| ASTM-A-213 | Under 1.000 | .004" | .004" | 20% | 0% |
| Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
| Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
| Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
| 4.001 to 5.000 | .015" | .025" | 22% | 0% | |
Mechanical Hollow Bar
| Specification | Size OD Range Inches | Tolerances | ||
|---|---|---|---|---|
| O.D. | Wall | |||
| .250 and Over | .125 to .250 | |||
| Seamless Hollow Bar | 3.000 to 5.499 | ±.031" | ±12.5% | ±15.0% |
| AMS 5639 AMS 5648 | 1.500 to 3.499 | ±.010" | ±10.0% | ±12.5% |
| Hot Finished | 5.500 to 8.000 | ±.047" | ±12.5% | ±15.0% |
| Cold Finished | 5.500 to 8.000 | ±.031" | ±10.0% | ±12.5% |
| Seamless Hollow Bar | 3.500 to 5.499 | ±.015" | ±10.0% | ±12.5% |
| ASTM-A-511 | 1.125 to 2.999 | ±.023" | ± 12.5% | ± l5.0% |
![]() |
![]() |
![]() |
| SS Mirror Polish Seamless Stainless Steel Tube FOB Price:US $1400-4000 / Ton |
Thin Wall Large Diameter SS Tube FOB Price:US $1100-2100 / Ton |
astm a312 tp stainless steel seamless tube FOB Price:US $1000-2000 / Ton |
![]() |
![]() |
![]() |
| sanitary a312 stainless steel tube FOB Price:US $1600-3500 / Ton |
Welded SS Tube Price FOB Price:US $300-500 / Ton |
High precision stainless steel tube FOB Price:US $2.4-2.8 / Pieces |
![]() |
![]() |
![]() |
| stainless steel welded tube FOB Price:US $100-1000 / Ton |
ERW welded polished SS tube FOB Price:US $1200-2600 / Ton |
cold draw mill finish seamless SS large diameter thin wall tube FOB Price:US $1550-8000 / Metric Ton |
![]() |
![]() |
![]() |
| JIS standard grade stainless seamless steel tube FOB Price:US $560-1780 / Ton |
10# 20# seamless stainless steel tube FOB Price:US $600-800 / Ton |
korea seah seamless colored stainless steel tube FOB Price:US $2000-4000 / Ton |
![]() |
![]() |
![]() |
| square SS tube FOB Price:US $500-750 / Ton |
ss large diameter stainless straight slit steel tube erw steel tube FOB Price:US $300-500 / Metric Ton |
SS 2 Inch Stainless Steel Tube FOB Price:US $1.8-1.8 / Kilogram |
![]() |
![]() |
![]() |
| SS Mirror Polish Railing Round Tube FOB Price:US $30.0-30.0 / Piece |
high quality seamless square tube SS FOB Price:US $2000-5000 / Metric Ton |
Mirror Welded Stainless Steel Tube FOB Price:US $1-80 / Piece |
| Material | Tubing Outside Diameter (OD) | Radius | Radius |
|---|---|---|---|
| SS | 38mm, 1.5”, 1 ½-inches | 57.15mm, 2.25”, 2 ¼-inches | |
| SS and Copper | 9.52mm, .375”, ⅜-inch | 23.8mm, .9375”, 15/16-inch | |
| SS | 6.35mm, 0.25”, ¼-inch | 12.7mm, .5”, ½-inch | 14.28mm,.5625”, 9/16-inch |
| SS and Inconel | 31.75mm, 1.25”, 1 ¼-inches | 50.8mm, 2”, 2-inches | |
| SS and Aluminum | 19mm, .75”, ¾-inch | 28.5mm, 1.125”,1 -⅛” inches | |
| SS | 12.7mm, .5”, ½-inch | 12.7mm, .5”, ½-inch | 38mm, 1.5”, 1 ½-inches |
| SS and Aluminum | 25.4mm, 1”, 1-inch | 38mm, 1.5”, 1 ½-inches |
Supplying SS Rectangular/Capillary tube in standard lengths and also cut lengths to customer requirements across world use in a variety of industrial markets
![]() |
![]() |
![]() |
| Stainless Steel Colour Coated Tube | Stainless Steel Ornamental Tubes | Stainless Steel Electropolished Tube |
|
![]() |
![]() |
| Stainless Steel Square Tube | Stainless Steel Round Tube | Stainless Steel Rectangular Tube |
![]() |
![]() |
![]() |
| Stainless Steel Slot Round Tube | Stainless Steel Triangle Tube | Stainless Steel Hexagonal Tube |
![]() |
![]() |
![]() |
| Stainless Steel Handrail Tube | Stainless Steel U Shaped Tube | Thin-Wall Seamless Stainless Steel Tube |
![]() |
![]() |
![]() |
| Inner/Outside Polished Stainless Steel Tube | Stainless Steel Capillary Tube | Stainless Steel Seamless Tube |
| Wall Thickness mm O.D. mm |
0.6 | 0.5 | 0.8 | 3.2 | 0.7 | 1.0 | 1.6 | 1.2 | 2.6 | 2.0 | 3.0 | 3.6 |
| 10.0 | 0.141 | 0.119kgs | 0.184 | – | 0.163 | 0.225 | 0.336 | 0.264 | – | – | – | – |
| 6.0 | 0.081 | 0.069kgs | 0.104 | – | 0.093 | 0.125 | 0.176 | 0.144 | – | – | – | – |
| 14.0 | 0.201 | 0.169kgs | 0.264 | – | 0.233 | 0.325 | 0.496 | 0.384 | – | – | – | – |
| 12.7 | 0.182 | 0.153kgs | 0.238 | – | 0.210 | 0.293 | 0.444 | 0.345 | – | – | – | – |
| 15.87 | 0.229 | 0.192kgs | 0.301 | – | 0.266 | 0.372 | 0.571 | 0.440 | – | 0.694 | – | – |
| 25.0 | 0.366 | 0.306kgs | 0.484 | 1.744 | 0.425 | 0.600 | 0.936 | 0.714 | 1.456 | 1.150 | 1.650 | 1.926 |
| 19.0 | 0.276 | 0.231kgs | 0.364 | 1.264 | 0.320 | 0.450 | 0.696 | 0.534 | 1.066 | 0.850 | 1.200 | – |
| 25.4 | 0.372 | 0.311kgs | 0.492 | 1.776 | 0.432 | 0.610 | 0.952 | 0.726 | 1.482 | 1.170 | 1.680 | 1.962 |
| 38.0 | – | – | – | 2.784 | – | – | 1.456 | 1.104 | 2.301 | 1.800 | 2.625 | 3.096 |
| 31.75 | – | – | – | 2.288 | – | – | 1.208 | 0.918 | 1.898 | 1.490 | 2.160 | 2.538 |
| 44.5 | – | – | – | 3.304 | – | – | 1.716 | 1.299 | 2.724 | 2.125 | 3.113 | 3.681 |
| 152.4 | – | – | – | 11.792 | – | – | 5.960 | – | 9.620 | 7.429 | 11.070 | 13.231 |
| 63.5 | – | – | – | 4.824 | – | – | 2.476 | – | 3.959 | 3.075 | 4.538 | 5.391 |
| 50.8 | – | – | – | 3.808 | – | – | 1.968 | – | 3.133 | 2.440 | 3.585 | 4.248 |
| 76.1 | – | – | – | 5.832 | – | – | 2.980 | – | 4.778 | 3.705 | 5.483 | 6.525 |
| 114.3 | – | – | – | 8.780 | – | – | 4.453 | – | 7.173 | 5.547 | 8.247 | 9.840 |
| 101.6 | – | – | – | 7.872 | – | – | 4.000 | – | 6.435 | 4.980 | 7.395 | 8.820 |
| 127 | – | – | – | 9.785 | – | – | 4.955 | – | 7.989 | 6.175 | 9.188 | 10.980 |
| OD inches |
D/t Ratio | ID inches |
Internal Area (in2) |
WT AVG inches |
Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 8.93 | 0.194 | 0.0296 | 0.028 | 0.0195 |
| 0.250 | 12.50 | 0.210 | 0.0346 | 0.020 | 0.0145 |
| 0.250 | 5.10 | 0.152 | 0.0181 | 0.049 | 0.0309 |
| 0.250 | 7.14 | 0.180 | 0.0254 | 0.035 | 0.0236 |
| 0.375 | 18.75 | 0.335 | 0.0881 | 0.020 | 0.0223 |
| 0.250 | 3.85 | 0.120 | 0.0113 | 0.065 | 0.0378 |
| 0.375 | 10.71 | 0.305 | 0.0731 | 0.035 | 0.0374 |
| 0.375 | 13.39 | 0.319 | 0.0799 | 0.028 | 0.0305 |
| 0.375 | 5.77 | 0.245 | 0.0471 | 0.065 | 0.0633 |
| 0.375 | 7.65 | 0.277 | 0.0603 | 0.049 | 0.0502 |
| 0.500 | 17.86 | 0.444 | 0.1548 | 0.028 | 0.0415 |
| 0.500 | 25.00 | 0.460 | 0.1662 | 0.020 | 0.0302 |
| 0.500 | 10.20 | 0.402 | 0.1269 | 0.049 | 0.0694 |
| 0.500 | 14.29 | 0.430 | 0.1452 | 0.035 | 0.0511 |
| 0.500 | 6.02 | 0.334 | 0.0876 | 0.083 | 0.1087 |
| 0.500 | 7.69 | 0.370 | 0.1075 | 0.065 | 0.0888 |
| 0.625 | 22.32 | 0.569 | 0.2543 | 0.028 | 0.0525 |
| 0.625 | 31.25 | 0.585 | 0.2688 | 0.020 | 0.0380 |
| 0.625 | 17.86 | 0.555 | 0.2419 | 0.035 | 0.0649 |
| 0.625 | 9.62 | 0.495 | 0.1924 | 0.065 | 0.1144 |
| 0.625 | 12.76 | 0.527 | 0.2181 | 0.049 | 0.0887 |
| 0.625 | 7.53 | 0.459 | 0.1655 | 0.083 | 0.1413 |
| 0.625 | 5.73 | 0.407 | 0.1301 | 0.109 | 0.1767 |
| 0.625 | 6.58 | 0.435 | 0.1486 | 0.095 | 0.1582 |
| 0.750 | 26.79 | 0.694 | 0.3783 | 0.028 | 0.0635 |
| 0.750 | 15.31 | 0.652 | 0.3339 | 0.049 | 0.1079 |
| 0.750 | 21.43 | 0.680 | 0.3632 | 0.035 | 0.0786 |
| 0.750 | 11.54 | 0.620 | 0.3019 | 0.065 | 0.1399 |
| 0.750 | 7.89 | 0.560 | 0.2463 | 0.095 | 0.1955 |
| 0.750 | 9.04 | 0.584 | 0.2679 | 0.083 | 0.1739 |
| 0.750 | 6.88 | 0.532 | 0.2223 | 0.109 | 0.2195 |
| 0.875 | 43.75 | 0.835 | 0.5476 | 0.020 | 0.0537 |
| 0.875 | 31.25 | 0.819 | 0.5268 | 0.028 | 0.0745 |
| 0.750 | 6.25 | 0.510 | 0.2043 | 0.120 | 0.2375 |
| 0.875 | 25.00 | 0.805 | 0.5090 | 0.035 | 0.0924 |
| 0.875 | 13.46 | 0.745 | 0.4359 | 0.065 | 0.1654 |
| 0.875 | 10.54 | 0.709 | 0.3948 | 0.083 | 0.2065 |
| 0.875 | 17.86 | 0.777 | 0.4742 | 0.049 | 0.1272 |
| 0.875 | 9.21 | 0.685 | 0.3685 | 0.095 | 0.2328 |
| 0.875 | 7.29 | 0.635 | 0.316L7 | 0.120 | 0.2846 |
| 1.000 | 35.71 | 0.944 | 0.6999 | 0.028 | 0.0855 |
| 0.875 | 8.03 | 0.657 | 0.3390 | 0.109 | 0.2623 |
| 1.000 | 28.57 | 0.930 | 0.6793 | 0.035 | 0.1061 |
| 1.000 | 15.38 | 0.870 | 0.5945 | 0.065 | 0.1909 |
| 1.000 | 20.41 | 0.902 | 0.6390 | 0.049 | 0.1464 |
| 1.000 | 12.05 | 0.834 | 0.5463 | 0.083 | 0.2391 |
| 1.000 | 9.17 | 0.782 | 0.4803 | 0.109 | 0.3051 |
| 1.000 | 10.53 | 0.810 | 0.5153 | 0.095 | 0.2701 |
| 1.000 | 7.46 | 0.732 | 0.4208 | 0.134 | 0.3646 |
| 1.000 | 8.33 | 0.760 | 0.4536 | 0.120 | 0.3318 |
| 1.250 | 35.71 | 1.180 | 1.0936 | 0.035 | 0.1336 |
| 1.250 | 19.23 | 1.120 | 0.9852 | 0.065 | 0.2420 |
| 1.250 | 15.06 | 1.084 | 0.9229 | 0.083 | 0.316L3 |
| 1.250 | 25.51 | 1.152 | 1.0423 | 0.049 | 0.1849 |
| 1.250 | 13.16 | 1.060 | 0.8825 | 0.095 | 0.3447 |
| 1.250 | 10.42 | 1.010 | 0.8012 | 0.120 | 0.4260 |
| 1.250 | 9.33 | 0.982 | 0.7574 | 0.134 | 0.4698 |
| 1.250 | 11.47 | 1.032 | 0.8365 | 0.109 | 0.3907 |
| 1.500 | 42.86 | 1.430 | 1.6061 | 0.035 | 0.1611 |
| 1.500 | 23.08 | 1.370 | 1.4741 | 0.065 | 0.2930 |
| 1.500 | 18.07 | 1.334 | 1.3977 | 0.083 | 0.3695 |
| 1.500 | 30.61 | 1.402 | 1.5438 | 0.049 | 0.2234 |
| 1.500 | 15.79 | 1.310 | 1.3478 | 0.095 | 0.4193 |
| 1.500 | 12.50 | 1.260 | 1.2469 | 0.120 | 0.5202 |
| 1.500 | 11.19 | 1.232 | 1.1921 | 0.134 | 0.5750 |
| 1.500 | 13.76 | 1.282 | 1.2908 | 0.109 | 0.4763 |
| 1.500 | 10.14 | 1.204 | 1.1385 | 0.148 | 0.6286 |
| 1.750 | 40.82 | 1.902 | 2.8413 | 0.049 | 0.3003 |
| 1.750 | 26.92 | 1.620 | 2.0612 | 0.065 | 0.3441 |
| 1.750 | 50.00 | 1.680 | 2.2167 | 0.035 | 0.1886 |
| 1.750 | 21.08 | 1.584 | 1.9706 | 0.083 | 0.4347 |
| 1.750 | 16.06 | 1.532 | 1.8433 | 0.109 | 0.5619 |
| 1.750 | 14.58 | 1.510 | 1.7908 | 0.120 | 0.6145 |
| 1.750 | 18.42 | 1.560 | 1.9113 | 0.095 | 0.4939 |
| 1.750 | 13.06 | 1.482 | 1.7250 | 0.134 | 0.6803 |
| 1.750 | 10.61 | 1.420 | 1.5837 | 0.165 | 0.8216 |
| 1.750 | 11.82 | 1.454 | 1.6604 | 0.148 | 0.7449 |
| 2.000 | 57.14 | 1.930 | 2.9255 | 0.035 | 0.2161 |
| 2.000 | 30.77 | 1.870 | 2.7465 | 0.065 | 0.3951 |
| 2.000 | 12.12 | 1.670 | 2.1904 | 0.165 | 0.9512 |
| 2.000 | 40.82 | 1.902 | 2.8413 | 0.049 | 0.3003 |
| 2.000 | 24.10 | 1.834 | 2.6417 | 0.083 | 0.4999 |
| 2.000 | 18.35 | 1.782 | 2.4941 | 0.109 | 0.6475 |
| 2.000 | 16.67 | 1.760 | 2.4328 | 0.120 | 0.7087 |
| 2.000 | 21.05 | 1.810 | 2.5730 | 0.095 | 0.5685 |
| 2.000 | 14.93 | 1.732 | 2.3561 | 0.134 | 0.7855 |
| 2.000 | 13.51 | 1.704 | 2.2805 | 0.148 | 0.8611 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HS Code | Description |
|---|---|
| 73044100 | (Cold Finished) Stainless Steel Seamless Tubes |
| 73044100 | Stainless Steel Seamless U Tubes Asme Sa - 213 |
| 73044100 | Stainless Steel Seamless Tubes Astm A -213 |
| 73044100 | Stainless Steel Seamless Tubes |
| 73064000 | Stainless Steel Welded Tubes |
| 73064000 | Stainless Steel Tubes |
![]() |
![]() |
||
Arcelor Mittal - Stainless Steel Tube |
ISMT Ltd - Stainless Steel Tube |
Posco - Stainless Steel Tube |
Zenith Birla - Stainless Steel Tube |
|
![]() |
![]() |
|
Maharashtra Seamless Pvt. Ltd - Stainless Steel Tube |
Tata Steel - Stainless Steel Tube |
Nippon Steel & Sumitomo Metal - Stainless Steel Tube |
JSW - Stainless Steel Tube |
|
|
Stainless Steel Seamless Tubes
| Product Name | Dimension | Executive Standard | Steel Grade |
|---|---|---|---|
| for General Service Seamless Austenitic Stainless Steel Tubing | WT: 0.8~10.0mm OD: 6.0~50.8mm |
ASME SA269, ASTM A269 | TP316L, TP316Ti, TP347H, TP347, TP310S, TP317L, TP321H, TP321, TP310, TP304L, TP304, TP317, TP316, TP304H |
| Seamless Stainless Steel Mechanical Tubing | WT: 1.8~10.0mm OD: 6.0~50.8mm |
ASTM A511 | MT347, MT317, MT304H, MT316L, MT317L, MT304, MT316, MT321, MT304L, MT321H, MT310, MT310S |
| for General Service Seamless Duplex Stainless Steel Tubing | WT: 1.2~5.0mm OD: 19.0~60.5mm |
ASTM A789 / A789M | S32750, S32205, S31803 |
| Seamless Austenitic Alloy-Steel Super Heater, Boiler and Heat-Exchanger Tubes | WT: 0.8~10.0mm OD: 6.0~50.8mm |
ASME SA213/SA213M, ASTM A213/A213M | TP316Ti, TP304, TP321, TP347H, TP317, TP347, TP310, TP304L, TP316, TP316L, TP304H, TP310S, TP317L, TP321H |
| for Pressure Purposes Seamless Stainless Steel Tubes | WT: 0.8~34.0mm OD: 6.0~530.0mm |
DIN 17456, EN 10216, 17458 | 1.4541, 1.4301, 1.4307, 1.4401 |
Stainless Steel Welded Tubes
| Product Name | Dimension | Executive Standard | Steel Grade |
|---|---|---|---|
| Tubes for Boiler and Heat-Exchanger, General Service Tubing | WT: 1.6~5.0mm OD: 15.9~139.8mm |
ASTM A269, A249, JIS G3463 | TP316L, TP304L, SUS304TB, TP304 |
| Mechanical and Structural Tubes | WT: 0.5~6.5mm OD: 7.9~152.4mm |
JIS G3446, ASTM A554 | MT304L, MT304, MT316L, 202 as per mill's STD ,SUS304, MT430 Grade 201 |
| Square Tubes | WT: 0.7~6.5mm OD: 12.7x12.7~150x150mm |
ASTM A554 | 202 as per mill's STD, MT304L, MT316L, MT304, MT430 Grade 201, |
| Rectangular Tubes | WT: 0.7~6.5mm OD: 10x20~100x200mm |
ASTM A554 | MT304L, MT304, MT316L, 202 as per mill's STD, MT430 Grade 201 |
| Sanitary Tubing | WT: 0.8~3.05mm OD: 25.4~165.2mm |
JIS G3447, ASTM A270 |
SUS304TBS, TP304L, TP304, TP316L, |
![]() |
![]() |
||
| Stainless Steel Sheet | Stainless Steel Perforated Sheet | ||
![]() |
![]() |
||
| Stainless Steel Plate | Stainless Steel Round Bar | ||
![]() |
![]() |
||
| Stainless Steel Pipe | 440C Stainless Steel Round Bar |










































































